Products

Self-Fusing Silicone Tape
Specially formulated silicone rubber that contains no adhesive, but when wrapped, the tape fuses to itself, creating a permanently bonded layer. This silicone layer provides an effective insulating shield resistant to extreme environmental conditions.
Previous
Next
Product Selection
In Stock Items
Individually polybagged. Stock items ship within 5 business days.
MSP Part # | Thickness (in) | Width (in) | Length (ft) | Tape Color | Profile | Guide Color | Series | Case Quantity |
---|---|---|---|---|---|---|---|---|
SCS2010036BK-T | 0.020 | 1.00 | 36 | Black | Triangular | – | ST | 24 |
SCS2010036BK-R | 0.020 | 1.00 | 36 | Black | Rectangular | – | ST | 24 |
SCS2010036OR-TB | 0.020 | 1.00 | 36 | Org/Red | Triangular | Blue | ST | 24 |
SCS2010036OR-T | 0.020 | 1.00 | 36 | Org/Red | Triangular | – | ST | 24 |
SCS2010036OR-R | 0.020 | 1.00 | 36 | Org/Red | Rectangular | – | ST | 24 |
SCS2010036GY-T | 0.020 | 1.00 | 36 | Gray | Triangular | – | ST | 24 |
SCS2010036CL-R | 0.020 | 1.00 | 36 | Clear | Rectangular | – | ST | 24 |
SCS2015036BK-T | 0.020 | 1.50 | 36 | Black | Triangular | – | ST | 24 |
SCS2020036BK-T | 0.020 | 2.00 | 36 | Black | Triangular | – | ST | 12 |
SCS2020036OR-T | 0.020 | 2.00 | 36 | Org/Red | Triangular | – | ST | 12 |
SCS2035036BK-T | 0.020 | 3.50 | 36 | Black | Triangular | – | ST | 12 |
SCS3010036BK-T | 0.030 | 1.00 | 36 | Black | Triangular | – | ST | 16 |
SCS3010036BK-TW | 0.030 | 1.00 | 36 | Black | Triangular | White | ST | 16 |
SCS3010036BK-R | 0.030 | 1.00 | 36 | Black | Rectangular | – | ST | 16 |
SCS3010036OR-T | 0.030 | 1.00 | 36 | Org/Red | Triangular | – | ST | 16 |
SCS3010036OR-TW | 0.030 | 1.00 | 36 | Org/Red | Triangular | White | ST | 16 |
SCS3020036BK-T | 0.030 | 2.00 | 36 | Black | Triangular | – | ST | 8 |
US Mil Spec A-A-59163A (superseding MIL-I-46852C)
We manufacture tapes to meet criteria for US Military specifications. Some items may be available in stock.MSP Part # | Thickness (in) | Width (in) | Length (ft) | Tape Color | Profile | Guide Color | National Stock Number (NSN) | CID Reference |
---|---|---|---|---|---|---|---|---|
4010036BK-TG | 0.040 | 1.00 | 36 | Black | Triangular | Green | 5970-00-955-9976 | AA59163-1II0040 |
2005081OR-R | 0.020 | 0.50 | 81 | Org/Red | Rectangular | – | 5970-01-250-8756 | AA59163-1I0020 |
2010036BK-TB | 0.020 | 1.00 | 36 | Black | Triangular | Blue | 5970-01-584-9477 | AA59163-1II0020 |
2010036OR-TB | 0.020 | 1.00 | 36 | Org/Red | Triangular | Blue | 5970-00-480-1329 | AA59163-1II0020 |
3010036OR-TW | 0.030 | 1.00 | 36 | Org/Red | Triangular | White | 5970-01-396-1601 | AA59163-1II0030 |
4010036OR-TG | 0.040 | 1.00 | 36 | Org/Red | Triangular | Green | 5970-00-949-4846 | AA59163-1II0040 |
6015036BK-TB | 0.060 | 1.50 | 36 | Black | Triangular | Blue | 5970-00-177-1627 | AA59163-1II0060 |
Features
Features
- Flexible – Fits irregular shapes
- Withstands -65°F to 500°F
- Excellent Dielectric Strength
- Low Profile & Aesthetic
- Contains No Glues or Adhesive
- Excellent Resistances
Resistances
- Ultraviolet (UV)
- Salt
- Oil
- Chemicals
- Corona
- Ozone
- Moisture
- Rain
- Snow
- Oxygen
Uses
- Weatherproofing
- Electrical Insulation
- Bundling & Fastening
- Sector/Color ID
Uses
- Corrosion Protection
- Animal Mitigation
- Leak Sealing
- Vibration Reduction
- Masking
- Encapsulation
- Contamination Protection
- Chafe Prevention
Downloads
Technical Data
Technical Data
Property | ASTM Method | Criteria |
---|---|---|
Tensile Strength | D-412 | 700 PSI Min |
Elongation | D-412 | 300% |
Dielectric Strength | D-412 | 400V / mil |