We continue to monitor the latest updates and are taking actions to safeguard the health of our employees and preserve our ability to operate through this crisis.
Compare self-fusing silicone tape against other tape technologies.
Tape Features | Self Fusing Silicone Rubber Tape | Butyl Rubber Tape | Vinyl Electrical Tape | Duct Tape |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
|
Material Composition | Silicone Rubber | Butyl Rubber | Vinyl | Polyethelyne |
Bond Method | Self-fusion | Self-amalgamating | Rubber-resin adhesive | Pressure sensitive adhesive |
Temperature Rating | -65°F to 500°F | 0°F to 200°F | 0°F to 220°F | -40°F to 180°F |
Ultraviolet Resistance (UV) | Excellent | Poor | Good | Varies by type. Typically poor. |
Chemical Resistance | Good | Good | Poor | Poor |
Voltage Rating | 400V / mil | 85.7V / mil | 85.7V / mil | Not rated |
Removal Process | Removed by blade. Leaves no residue | Removed by picking or chipping away. Leaves moderate residue. | Removed by blade or unwinding. Leaves moderate residue. | Removed by blade or unwinding. Leaves significant residue. |
Surface Application | Designed to be used on objects that can be wrapped. | Can only be used on objects that can be wrapped. | Designed to be used on objects that can be wrapped. | Can be applied to flat surfaces or wrapped. |
Weather Resistance | Excellent | Excellent | Varies by type. Typically poor. | Varies by type. Typically poor. |
Apply Underwater | Yes | Yes | No | No |
Request a quote from our sales team or order online from TOMMYTAPE.com
MSP is ISO 9001:2015 certified with a continually
improving quality management system