| Article Index |
|---|
| IW Technical Data |
| Chemical Resistances |
| MSDS Sheets |
| ROHS |
| All Pages |
SPECIFICATIONS/PROPERTIES
| PROPERTIES | TEST METHOD | PERFORMANCE |
| OPERATING | CONTINUOUS | -54°C TO +260°C (-65°F to +500°F) |
| TEMPERATURE RANGE | INTERMITTENT | -65°C TO +260°C (-85°F to +500°F) |
| DIELECTRIC STRENGTH | ASTM D-149 | 0.010" - 0.030" 400 VPM |
| MINIMUM | 0.040" 300 VPM | |
| Short TIME | 0.050" 275 VPM | |
| (1/4: Electrodes) | 0.060" 250 VPM | |
| 0.070" - 0.080" 200 VPM | ||
| DIELECTRIC CONSTANT, 1 KHZ | 2.95 | |
| DISSIPATION FACTOR, 1 KHZ | < .0004 | |
| VOLUME RESISTIVITY | ASTM D-257 | 3 x 1014 OHM/CM |
| COLD BRITTLE POINT, MAX | ASTM D-2137 | -65°C |
| WATER ABSORPTION | FED, STD, 601, METHOD 6251 | 3% MAX BY WEIGHT |
| TENSILE STRENGTH | ASTM D-412 | 700 PSI MINIMUM |
| ULTIMATE ELONGATION | ASTM D-412 | 300% MINIMUM |
| AGING PROPERTY | ASTM D-412 | |
| Retention (100 Hrs @ 500°F) | ||
| TENSILE | 75% | |
| ELONGATION | 50% | |
| TEAR RESISTANCE | 85 PSI | |
| DUROMETER HARDNESS | 50 SHORE DUROMETER | |
| (ROOM CURED 24 HOURS) | ||
| TOLERANCES | ||
| THICKNESS | +/-.002" | |
| WIDTH | +/-.0625" |
NOTE: MSP Industrial Wrap (1/2" - 1 1/2") meets or exceeds U.S. Military Spec AA-59163 (formerly MIL I-46852C) Type II, Triangular Guideline and Type I, Rectangular Self-Fusing Silicone Rubber Tape.
CHEMICAL RESISTANCES
Silicone rubber has good resistance to many chemicals, fluids
and oils encountered in high voltage applications.
Dilute Acids, Alkalis and Aquous Salt Solutions: Whether hot or cold, these solutions have a negligible effect on silicones.
Concentrated Acids and Alkalis: Silicones are attacked by concentrated acids and alkalis, especially oxidizing acids such as Sulphuric acid.
Polar Liquids: Short chain alcohols and acetone cause very little swelling and can be used in appropriate applications.
Nonpolar Liquids: Linear or cyclic hydrocarbons, aliphatic or aromatic mineral oils, gasoline etc. cause severe swelling. They can only be used to a very limited extent.
The table below lists the effect of various chemicals on silicone rubber when fully immersed for 336 hours at room temperature and 120F.
| Immersion Liquid | Exposure Time | Temp | Observation |
| Acetic Acid 10% | 336 hrs | Room Temp | No Effect |
| 120F | No Effect | ||
| Acetic Acid 20% | 336 hrs | Room Temp | No Effect |
| 120F | No Effect | ||
| Acetic Acid Concentrated | 336 hrs | Room Temp | No Effect |
| 120F | Slight Cracking | ||
| Acetone | 336 hrs | Room Temp | Slight Discoloration |
| 120F | Slight Discoloration | ||
| Ammonium Hydroxide 10% | 336 hrs | Room Temp | No Effect |
| 120F | No Effect | ||
| Ammodium Hydroxide | 336 hrs | Room Temp | Very Slight Discoloration |
| Concentrated | 120F | Very Slight Discoloration | |
| Aviation Fuel | 336 hrs | Room Temp | Slight Discoloration, severe swelling |
| 120F | Not Tested | ||
| Benzene | 336 hrs | Room Temp | Slight Discoloration, severe swelling |
| 120F | Not Tested | ||
| Boric Acid | 336 hrs | Room Temp | No Effect |
| 120F | No Effect | ||
| 20% Calcium Chloride in H20 | 336 hrs | Room Temp | No Effect |
| 120F | No Effect | ||
| Carbon Tetrachloride | 336 hrs | Room Temp | No Effect |
| 120F | No Effect | ||
| Diesel Fuel | 336 hrs | Room Temp | Slight Discoloration, severe swelling |
| 120F | Not Tested | ||
| Distilled Water | 336 hrs | Room Temp | No Effect |
| 120F | No Effect | ||
| Ethylene Glycol | 336 hrs | Room Temp | No Effect |
| 120F | No Effect | ||
| Fatty Acids (Linseed Oil) | 336 hrs | Room Temp | Slight Discoloration, severe swelling |
| 120F | Slight Discoloration, severe swelling | ||
| Formic Acid 10% | 336 hrs | Room Temp | No Effect |
| 120F | No Effect | ||
| Gasoline | 336 hrs | Room Temp | Slight Discoloration |
| 120F | Not Tested | ||
| Glycerine | 336 hrs | Room Temp | Discoloration |
| 120F | |||
| Hydraulic Fluid | 336 hrs | Room Temp | Slight discoloration, slight swelling |
| 120F | |||
| Hydrochloric Acid 5% | 336 hrs | Room Temp | No Effect |
| 120F | No Effect | ||
| Hydrochloric Acid 10% | 336 hrs | Room Temp | No Effect |
| 120F | No Effect | ||
| Hydrochloric Acid 20% | 336 hrs | Room Temp | Discoloration & slight surface cracking |
| 120F | Discoloration & slight surface cracking | ||
| Hydrochloric Acid | 336 hrs | Room Temp | No Effect |
| Concentrated | 120F | No Effect | |
| Hydrogen Peroxide 10% | 336 hrs | Room Temp | No Effect |
| 120F | No Effect | ||
| Kerosene | 336 hrs | Room Temp | Slight Discoloration, moderate swelling |
| 120F | Not Tested | ||
| Methyl Alcohol | 336 hrs | Room Temp | No Effect |
| 120F | No Effect | ||
| Methyl Ethyl Ketone | 336 hrs | Room Temp | Slight Discoloration, severe swelling |
| 120F | Not Tested | ||
| Methyl Isobutyl Ketone | 336 hrs | Room Temp | Slight Discoloration, severe swelling |
| 120F | Not Tested | ||
| Mineral Spirits | 336 hrs | Room Temp | Slight Discoloration, moderate swelling |
| 120F | No Effect | ||
| Motor Oil | 336 hrs | Room Temp | Slight Discoloration |
| 120F | Slight Discoloration, softening | ||
| Nitric Acid 5% | 336 hrs | Room Temp | No Effect |
| 120F | No Effect | ||
| Nitric Acid 10% | 336 hrs | Room Temp | For both temps, slight discoloration |
| 120F | and slightly increased pliability | ||
| Phosphoric Acid 50% | 336 hrs | Room Temp | No Effect |
| 120F | No Effect | ||
| Potash Lye 20% | 336 hrs | Room Temp | No Effect |
| 120F | Slight Distention, surface alterations | ||
| Soda Solution 20% | 336 hrs | Room Temp | No Effect |
| 120F | Slight Distention, surface alterations | ||
| 20% Sodium Chloride in H20 | 336 hrs | Room Temp | No Effect |
| 120F | No Effect | ||
| Sodium Hydroxide 50% | 336 hrs | Room Temp | Surface altered, extreme pliability |
| 120F | Surface altered, increased pliability | ||
| Sodium Hypochlorite 1% | 336 hrs | Room Temp | No Effect |
| 120F | No Effect | ||
| Sulfuric Acid 5% | 336 hrs | Room Temp | No Effect |
| 120F | No Effect | ||
| Sulfuric Acid 10% | 336 hrs | Room Temp | Slight discoloration and cracking |
| 120F | Slight discoloration and cracking | ||
| Sulfuric Acid 25% | 336 hrs | Room Temp | Discoloration & moderate cracking |
| 120F | Discoloration & moderate cracking | ||
| Sulfuric Acid 50% | 336 hrs | Room Temp | Discoloration & severe cracking |
| 120F | Discoloration & severe cracking | ||
| Toluene | 336 hrs | Room Temp | Slight Discoloration, moderate swelling |
| 120F | Not Tested | ||
| Trichloroethane | 336 hrs | Room Temp | Slight Discoloration, moderate swelling |
| 120F | Not Tested | ||
| Xylene | 336 hrs | Room Temp | Slightly increased pliability |
| 120F | No Effect |



ROHS COMPLIANCE
In February 2003, the European Union issued Directive 2002/95/EC regarding the Restriction of the use of certain Hazardous Substances (RoHS) in electrical and electronic equipment.
Specifically, the RoHS Directive calls for the elimination of the use of the six below listed environmentally hazardous substances contained in electrical and electronic equipment placed on the market effective July 2006.
- Lead (Pb)
- Mercury (Hg)
- Cadmium (Cd)
- Hexavalent Chromium (Cr+6)
- Polybrominated Biphenyl (PBB)
- Polybrominated Diphenyl Ether (PBDE)
For the purpose of RoHS Regulations, a maximum concentration value of up to 0.1% by weight in homogenous materials for lead, mercury, hexavalent chromium, PBB and PBDE and up to 0.01% by weight in homogenous materials for cadmium will be permitted.
This notice is to inform you that all silicone products provided to you by Midsun Specialty Products, Inc. fully comply with the RoHS Directive.
If you have any other questions, please feel free to contact us.
Midsun Specialty Products, Inc.

